Product Information
VPS-3 Plan
- Price: $9.95/month
- RAM: 4 GB
- vCPU Cores: 2
- Storage: 100 GB
- Network: IPv4, IPv6
Order Now
Speedtest
root@3402:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Dec 3 11:26:16 UTC 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
CPU cores : 2 @ 2599.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 99.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Snaju Development
ASN : AS399646 Snaju Development
Host : Snaju Development
Location : Houston, Texas (TX)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 100.33 MB/s (25.0k) | 1.72 GB/s (26.9k)
Write | 100.59 MB/s (25.1k) | 1.73 GB/s (27.1k)
Total | 200.93 MB/s (50.2k) | 3.46 GB/s (54.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.38 GB/s (4.6k) | 2.50 GB/s (2.4k)
Write | 2.51 GB/s (4.9k) | 2.67 GB/s (2.6k)
Total | 4.90 GB/s (9.5k) | 5.17 GB/s (5.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 351 Mbits/sec | 30.8 Mbits/sec | 107 ms
Eranium | Amsterdam, NL (100G) | 340 Mbits/sec | 777 Mbits/sec | 119 ms
Uztelecom | Tashkent, UZ (10G) | 273 Mbits/sec | 724 Mbits/sec | 209 ms
Leaseweb | Singapore, SG (10G) | 276 Mbits/sec | 459 Mbits/sec | 216 ms
Clouvider | Los Angeles, CA, US (10G) | 676 Mbits/sec | 242 Mbits/sec | 38.5 ms
Leaseweb | NYC, NY, US (10G) | 426 Mbits/sec | 941 Mbits/sec | 37.2 ms
Edgoo | Sao Paulo, BR (1G) | 250 Mbits/sec | 889 Mbits/sec | 144 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 387 Mbits/sec | 23.5 Mbits/sec | 107 ms
Eranium | Amsterdam, NL (100G) | 363 Mbits/sec | 488 Mbits/sec | 119 ms
Uztelecom | Tashkent, UZ (10G) | busy | busy | 209 ms
Leaseweb | Singapore, SG (10G) | 233 Mbits/sec | 803 Mbits/sec | 216 ms
Clouvider | Los Angeles, CA, US (10G) | 596 Mbits/sec | 177 Mbits/sec | 38.5 ms
Leaseweb | NYC, NY, US (10G) | 570 Mbits/sec | 940 Mbits/sec | 37.2 ms
Edgoo | Sao Paulo, BR (1G) | 328 Mbits/sec | 878 Mbits/sec | 144 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1014
Multi Core | 1825
Full Test | https://browser.geekbench.com/v6/cpu/9218385
YABS completed in 18 min 29 sec